<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Basics of Investing and Trading</title>
	<atom:link href="http://www.ashwinianand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashwinianand.com</link>
	<description>Explained and analyzed.</description>
	<lastBuildDate>Thu, 17 Sep 2009 05:06:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Planning your investments by Investors Need Real Estate Agents on Their Team &#124; Hot Wholesale Real Estate</title>
		<link>http://www.ashwinianand.com/2009/09/planning-investments/comment-page-1/#comment-7</link>
		<dc:creator>Investors Need Real Estate Agents on Their Team &#124; Hot Wholesale Real Estate</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinianand.com/?p=204#comment-7</guid>
		<description>[...] are most interested in.  As the investor, you must establish predetermined criteria that meet your investment objectives.  The better your sales agents understand exactly what you are looking for, the better they will [...]</description>
		<content:encoded><![CDATA[<p>[...] are most interested in.  As the investor, you must establish predetermined criteria that meet your investment objectives.  The better your sales agents understand exactly what you are looking for, the better they will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Indian Markets : The last 6 months at a glance by Ash</title>
		<link>http://www.ashwinianand.com/2009/07/the-indian-markets-the-last-6-months-at-a-glance/comment-page-1/#comment-3</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinianand.com/?p=25#comment-3</guid>
		<description>Sounds like a plan :) . How have you been mate?</description>
		<content:encoded><![CDATA[<p>Sounds like a plan <img src='http://www.ashwinianand.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . How have you been mate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Indian Markets : The last 6 months at a glance by shadekh</title>
		<link>http://www.ashwinianand.com/2009/07/the-indian-markets-the-last-6-months-at-a-glance/comment-page-1/#comment-2</link>
		<dc:creator>shadekh</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinianand.com/?p=25#comment-2</guid>
		<description>Nice summary on the budget.

Post a bit more on important economic events, will you? Not posting for 6 months kinda kills a blog/site.</description>
		<content:encoded><![CDATA[<p>Nice summary on the budget.</p>
<p>Post a bit more on important economic events, will you? Not posting for 6 months kinda kills a blog/site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
